
Recent Transactions
Every closed sale and rental recorded on this page, most recent first. It is a selection rather than a complete record — Josh's career volume is over $250 million across twenty years.
$58,055,960
Recorded sales volume
26
Sales
57
Rentals
Sales
| Address | Sale Price |
|---|---|
| 310 East 53rd Street, 14A New York, NY | $2,500,000 |
| 170 East End Avenue, 5G New York, NY | $3,450,000 |
| 195 Davidson Avenue Somerset, NJ | $19,000,000 |
| 188 Holland Avenue, Staten Island, NY | $6,000,000 |
| 43-25 52nd Street Woodside, Queens | $3,200,000 |
| 128 East 28th Street, 5B New York, NY | $2,573,460 |
| 170 East 78th Street, 3F New York, NY | $1,100,000 |
| 1375 Forest Hills Drive, Salix, PA | $1,500,000 |
| 201 East 21st, 10G New York, NY | $615,000 |
| 159 East 30th Street, 4C New York, NY | $785,000 |
| 370 East 76th Street, C208 New York, NY | $1,195,000 |
| 29 Indian Rock Road, Windham, NH | $1,650,000 |
| 555 Gorge Road, Cliffside Park, NJ | $245,000 |
| 2352 Linwood Avenue, Unit 4F Fort Lee, NJ | $395,000 |
| 2503 Welsh Road Philadelphia, PA | $3,000,000 |
| 1001 Flatbush Avenue Brooklyn, NY | $2,000,000 |
| 159 East 30th Street, 8D New York, NY | $895,000 |
| 16 Harbor Front Plaza, Elizabeth, NY | $1,000,000 |
| 49 North 8th Street, 3G New York, NY | $1,360,000 |
| 239 Carlton Avenue, #3 Brooklyn, NY | $1,349,000 |
| 325 Clinton Avenue, 2A Brooklyn, NY | $550,000 |
| 240 East 76th Street, 11A New York, NY | $517,500 |
| 310 East 46th Street, 17T New York, NY | $577,000 |
| 60 East 79th Street, PH New York, NY | $1,800,000 |
| 301 East 45th Street, 8F New York, NY | $499,000 |
| 60 East 79th Street, 4A New York, NY | $300,000 |
Rentals
| Address | Leasing Price |
|---|---|
| 52 Cragwood Avenue South Plainfield, NJ | $10,000,000 |
| 219 St Nicholas Avenue South Plainfield, NJ | $20,000,000 |
| 400 East 51st Street, 4D New York, NY | $5,495 |
| 310 East 53rd Street, 28A New York, NY | $11,950 |
| 303 East 33rd Street, 4P New York, NY | $6,685 |
| 150 Nassau Street, 8F New York, NY | $3,995 |
| 159 East 30th Street, 8D New York, NY | $4,995 |
| 205 East 85th Street, 9F New York, NY | $3,950 |
| 425 East 13th Street, 4N New York, NY | $4,995 |
| 159 East 30th Street, 4C New York, NY | $4,995 |
| 300 East 55th Street, 6D New York, NY | $7,500 |
| 253 West 73rd street, 1E New York, NY | $3,950 |
| 49 North 8th Street, 3G New York, NY | $6,500 |
| 159 East 30th Street, 21AB New York, NY | $9,995 |
| 217 East 96th Street, 28J New York, NY | $3,995 |
| 159 East 30th Street, 9D New York, NY | $4,850 |
| 88 Greenwich, 3102 New York, NY | $4,395 |
| 865 UN Plaza, 9B New York, NY | $2,895 |
| 217 East 96th Street, 28J New York, NY | $3,295 |
| 159 East 30th Street, 8D New York, NY | $3,695 |
| 40 East 61st Street, 6C, New York, NY | $9,995 |
| 300 East 55th Street, 9B New York, NY | $9,995 |
| 303 East 33rd Street, 4P New York, NY | $4,485 |
| 170 East End Avenue, 5H New York, NY | $9,995 |
| 400 East 51st Street, 4D New York, NY | $3,495 |
| 300 East 55th Street, 9B New York, NY | $8,995 |
| 239 Carlton Avenue, #3 Brooklyn, NY | $4,950 |
| 300 East 33rd Street, 16G | $2,245 |
| 159 East 30th Street, 8A New York, NY | $3,150 |
| 450 East 83rd Street, 4G New York, NY | $2,995 |
| 425 East 13th Street, 4N New York, NY | $3,995 |
| 159 East 30th Street, 9D New York, NY | $3,995 |
| 239 Carlton Avenue, #3 Brooklyn, NY | $4,750 |
| 49 North 8th Street, 3G New York, NY | $4,800 |
| 159 East 30th Street, 4C New York, NY | $3,495 |
| 240 East 76th Street, 11A New York, NY | $1,995 |
| 310 East 46th Street, 17T New York, NY | $2,875 |
| 219 East 25th Street, 6B New York, NY | $3,690 |
| 159 East 30th Street, 8A New York, NY | $3,575 |
| 219 East 25th Street, 1E New York, NY | $5,200 |
| 159 East 30th Street, 7B New York, NY | $3,695 |
| 159 East 30th Street, 3B New York, NY | $3,550 |
| 219 East 25th Street, 1F New York, NY | $2,895 |
| 219 East 25th Street, 3D New York, NY | $2,195 |
| 159 East 30th Street, 14A New York, NY | $3,495 |
| 159 East 30th Street, 7D New York, NY | $3,795 |
| 159 East 30th Street, 8D New York, NY | $3,850 |
| 1613 Bergenline Avenue West New York, NJ | $510,000 |
| 219 East 25th Street, 1F New York, NY | $3,495 |
| 49 North 8th Street, 3G New York, NY | $4,950 |
| 159 East 30th Street. 9D New York, NY | $3,950 |
| 310 East 46th Street, 17T New York, NY | $3,000 |
| 159 East 30th Street. 9D New York, NY | $3,950 |
| 159 East 30th Street, 9C New York, NY | $3,500 |
| 217 East 25th Street, 2B New York, NY | $2,450 |
| 131 East 17th Street, #11 New York, NY | $2,800 |
| 217 East 25th Street, 1B New York, NY | $2,400 |
Schedule a meeting with Josh
If one of these buildings is the one you are asking about, Josh has almost certainly been inside it. Tell him which and he will tell you what he knows.